Price List

S. No. Service Price Discount (%) Discounted Price
Hair
1. Hair Transplant 0.00 20% 0.00
2. Normal Hair PRP 10,000.00 20% 8,000.00
3. Advance Hair PRP 15,000.00 20% 12,000.00
4. Consultation 2,000.00 20% 1,600.00
Skin
1. Face PRP 10,000.00 20% 8,000.00
2. Microneedling 6,500.00 20% 5,200.00
3. Face PRP + Microneedling 15,000.00 20% 12,000.00
4. Hydrafacial 10,000.00 20% 8,000.00
5. BB Glow 12,000.00 20% 9,600.00
6. Chemical Peels 6,000.00 20% 4,800.00
7. Glutathione IV 8,000.00 20% 6,400.00
8. Advance Hydra-facial 15,000.00 20% 12,000.00
9. Guinot Hydra-facial 18,000.00 20% 14,400.00
10. Botox 0.00 20% 0.00
11. Filler 0.00 20% 0.00
Laser Hair Removal
1. Full Face Laser 7,000.00 20% 5,600.00
2. Half Face Laser 3,500.00 20% 2,800.00
3. Full Arms Laser 8,000.00 20% 6,400.00
4. Half Arms Laser 5,500.00 20% 4,400.00
5. Under Arms Laser 5,000.00 20% 4,000.00
6. Full Legs Laser 14,000.00 20% 11,200.00
7. Half Legs Laser 8,000.00 20% 6,400.00
8. Bikini Line Laser 8,000.00 20% 6,400.00
9. Full Body Laser 40,000.00 20% 32,000.00
Dental
1. Scaling & Polishing 15,000.00 20% 12,000.00
2. Teeth Whitening 50,000.00 20% 40,000.00
3. Root Canal Treatment 30,000.00 20% 24,000.00
4. Tooth Extraction 20,000.00 20% 16,000.00
5. Composite Filling 8,000.00 20% 6,400.00
6. Aligners 300,000.00 20% 240,000.00
7. Braces 250,000.00 20% 200,000.00
8. Removable Orthodontic Appliance 60,000.00 20% 48,000.00
9. Night Guard Occlusal Splint 30,000.00 20% 24,000.00
10. Dental Implant 150,000.00 20% 120,000.00
11. Zirconium Crown 50,000.00 20% 40,000.00
12. Conventional Denture 100,000.00 20% 80,000.00
13. CD Soft base Denture 250,000.00 20% 200,000.00
14. Flexible Denture 10,000.00 20% 8,000.00
15. Partial Denture 3,000.00 20% 2,400.00
16. Veneers 50,000.00 20% 40,000.00